This home has been remodeled including new roof, siding, windows, exterior doors, and gutters. Interior updates include cabinets and countertops, and new flooring throughout. New central air conditioning and water heater. Spacious storage building.
| MLS # | 5209342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 117 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 874 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Tax Annual Amount | 749 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | West View |
| Listing VS Median (in West View) | |
Price: $205,000 low | high Med: $189,950 sqft: 874 low | high Med: 1,166 $ / sqft: $235 low | high Med: $177 On site: 117 low | high Med: 92 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | West View |
| Listing VS Median (in West View) | |
Price: $205,000 low | high Med: $189,950 sqft: 874 low | high Med: 1,166 $ / sqft: $235 low | high Med: $177 On site: 117 low | high Med: 92 | |