New ListingThis well kept, two bedroom, two full bath home offers approximately 950 square feet of comfortable, functional living space. Both bedrooms feature generously sized closets, while a first-floor full bath and laundry area add every day convenience. The full basement provides abundant additional storage. Outside, enjoy a privacy-fenced backyard, a one-car detached garage with a private driveway offering ample off-street parking. Conveniently located near Maple Avenue, Interstate 70, Route 40, shopping, dining, and local amenities.
| MLS # | 5241667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 4 |
| Listing Provided By | Howard Hanna Real Estate Services | Delilah A Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 1420 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Listing VS Median (in 43701) | |
Price: $175,500 low | high Med: $249,900 sqft: 950 low | high Med: 2,208 $ / sqft: $185 low | high Med: $113 On site: 4 low | high Med: 39 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Listing VS Median (in 43701) | |
Price: $175,500 low | high Med: $249,900 sqft: 950 low | high Med: 2,208 $ / sqft: $185 low | high Med: $113 On site: 4 low | high Med: 39 | |