Location, location, location! This move-in ready two-story home is perfectly situated within walking distance of the middle school, city pool, and park, making it an ideal choice for anyone looking to enjoy the convenience of in-town living. Offering 3 bedrooms, 2 baths, and numerous recent updates, this home shines with updated flooring, a refreshed kitchen with appliances, fresh paint, and a brand-new rear deck. The spacious main level features a large living room, an eat-in kitchen, a generous primary bedroom, a convenient utility room, and a half bath. Upstairs you'll find two additional bedrooms and a full bath, providing plenty of space for family, guests, or a home office. Step outside to enjoy the expansive backyard from the new deck--perfect for relaxing, entertaining, or summer cookouts. An attached garage, forced-air heating, and central air conditioning add comfort and convenience to this well-maintained home. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property checks all the boxes. Don't miss your chance to make this Bellefontaine home yours--call today to schedule your private tour! Roof is One Year Old and Seller is providing a One Year Home Warranty for added peace of mind!
| MLS # | 1047177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 48 |
| Listing Provided By | Key Realty | Malia K. Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Logan |
| City | Bellefontaine |
| Zip Code | 43311 |
| Area | Bellefontaine |
| Subarea | Bellefontaine |
| Community Name | Bellefontaine |
| School District | Bellefontaine CSD |
| High School | Bellefontaine CSD |
| Listing VS Median (in Bellefontaine) | |
Price: $219,000 low | high Med: $207,300 sqft: 1,408 low | high Med: 1,740 $ / sqft: $156 low | high Med: $119 On site: 48 low | high Med: 11 | |
| State | OH |
|---|---|
| County | Logan |
| City | Bellefontaine |
| Zip Code | 43311 |
| Area | Bellefontaine |
| Subarea | Bellefontaine |
| Community Name | Bellefontaine |
| School District | Bellefontaine CSD |
| High School | Bellefontaine CSD |
| Listing VS Median (in Bellefontaine) | |
Price: $219,000 low | high Med: $207,300 sqft: 1,408 low | high Med: 1,740 $ / sqft: $156 low | high Med: $119 On site: 48 low | high Med: 11 | |