Don't miss this 3 bedroom home with a generously sized living room and enclosed porch for added versatility. Selling with an extra city lot, this property offers space to grow and enjoy the outdoors. Additional features include a storage shed and off-street parking for added convenience. Conveniently located near parks and Dairy Queen, combining comfort with a fun, walkable setting. Realtors, read confidential Broker Remarks.
| MLS # | 1045593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 118 |
| Listing Provided By | Bell Hankins Realty Group, LLC | Julie Abraham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,336 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Water Softener Rented |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Logan |
| City | Bellefontaine |
| Zip Code | 43311 |
| Area | Bellefontaine |
| Subarea | Bellefontaine |
| Community Name | Bellefontaine |
| School District | Bellefontaine CSD |
| High School | Bellefontaine CSD |
| Listing VS Median (in Bellefontaine) | |
Price: $192,900 low | high Med: $207,300 sqft: 1,336 low | high Med: 1,740 $ / sqft: $144 low | high Med: $119 On site: 118 low | high Med: 11 | |
| State | OH |
|---|---|
| County | Logan |
| City | Bellefontaine |
| Zip Code | 43311 |
| Area | Bellefontaine |
| Subarea | Bellefontaine |
| Community Name | Bellefontaine |
| School District | Bellefontaine CSD |
| High School | Bellefontaine CSD |
| Listing VS Median (in Bellefontaine) | |
Price: $192,900 low | high Med: $207,300 sqft: 1,336 low | high Med: 1,740 $ / sqft: $144 low | high Med: $119 On site: 118 low | high Med: 11 | |