Well maintained 3 bed, 2 bath home with a large fenced in yard. One car garage. Hardwood floors. Bonus finished living space in the basement. Minutes to downtown Cincinnati, Newport on the Levee, and the shops, restaurants in Bellevue.
| MLS # | 643742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Horan Rosenhagen Real Estate | Adam Rosenhagen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | Skyline, Trees, Woods |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $315,000 low | high Med: $267,450 sqft: 1,302 low | high Med: 1,340 $ / sqft: $242 low | high Med: $207 On site: 82 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $315,000 low | high Med: $267,450 sqft: 1,302 low | high Med: 1,340 $ / sqft: $242 low | high Med: $207 On site: 82 low | high Med: 33 | |