Check out this updated three bedroom cape cod home in Bellevue's Bonnie Leslie Historic District! Featuring refinished hardwood flooring throughout the first and second floor, the open floorplan is ready for a new owner. Fresh paint, fresh landscaping, and so much more. Kitchen features stainless steel appliances, Quartz countertops, tile floor, and tile backsplash. Bathroom features new bathtub, new tile tub/shower surround, and new vanity. Off street parking for multiple cars. Schedule your private showing today!
| MLS # | 644330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 62 |
| Listing Provided By | Huff Realty - Florence | Deron Schell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $265,000 low | high Med: $267,450 sqft: 1,080 low | high Med: 1,340 $ / sqft: $245 low | high Med: $207 On site: 62 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $265,000 low | high Med: $267,450 sqft: 1,080 low | high Med: 1,340 $ / sqft: $245 low | high Med: $207 On site: 62 low | high Med: 33 | |