Wooded double lot in Richmond Township. Unimproved, quiet area. Each lot has 70 feet of actual frontage, with 100 feet of effective frontage due to the coved street. Lot is adjacent to wildlife area. Shore distance to the Padanaram boat docks and water access.
| MLS # | 5179307 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Assured Real Estate | April L Howard |
| Acreage | 1.20 |
|---|---|
| Property View | Yes |
| Lot Features | Wooded |
|---|
| Parking Features | None |
|---|
| Tax Annual Amount | 65.76 |
|---|
| Community Features | Fishing, Park |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Community Name | Padanaram |
| Listing VS Median (in Padanaram) | |
Price: $29,500 low | high Med: $0 On site: 246 low | high Med: | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Community Name | Padanaram |
| Listing VS Median (in Padanaram) | |
Price: $29,500 low | high Med: $0 On site: 246 low | high Med: | |