Ready to be your own boss in 2026? This Turn key pizza restaurant is ready to go located on Tri- County HWY this CASH flow business is waiting for you
| MLS # | 1889949 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Plum Tree Realty | Kim David |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.44 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Window Unit |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Block |
| Foundation Details | Block |
| Sewer | Private Sewer |
|---|---|
| Gas | Propane |
| Property | 30 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Seaman |
| Zip Code | 45679 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| Listing VS Median (in Adams Co.) | |
Price: $170,000 low | high Med: $233,200 On site: 13 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Seaman |
| Zip Code | 45679 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| Listing VS Median (in Adams Co.) | |
Price: $170,000 low | high Med: $233,200 On site: 13 low | high Med: 47 | |
![]() | $1,100,000Medical DriveSeaman, OH 45679 |