New ListingWelcome home to this charming, well-maintained 3-bedroom, 1-bath ranch situated on a spacious 1.5-acre lot. Recently remodeled in 2025, this home offers numerous updates and a comfortable, move-in-ready feel. Recent improvements include new mini-split heating and cooling systems, a new electric fireplace, all-new windows, shutters, doors, lighting, and ceiling fans. The kitchen features new cabinets, while the bathroom has been updated with a new vanity and sink. Fresh paint and new trim throughout add to the home's clean, updated appearance. Enjoy the outdoors from the newly updated deck, featuring new boards and stain, or take advantage of the fenced-in backyard. An additional outbuilding provides ample storage for outdoor equipment, tools, hobbies, and more. Appliances and furnishings that convey include: dishwasher, microwave, washer, dryer, and couch.
| MLS # | 1892395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 6 |
| Listing Provided By | 1st Advantage Realty Homes, LL | Austin Bosier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.50 |
| Property View | Woods |
| Rooms Total | 8 |
|---|---|
| Heating | Baseboard, Mini-Split, Electric |
| Cooling | Mini-Split |
| Window Features | Other |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| Fireplaces Total | 0 |
| Roof | Metal |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 1096 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Scott Twp |
| Zip Code | 45679 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $229,900 low | high Med: $233,200 sqft: 1,152 low | high Med: 1,170 $ / sqft: $200 low | high Med: $199 On site: 6 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Scott Twp |
| Zip Code | 45679 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $229,900 low | high Med: $233,200 sqft: 1,152 low | high Med: 1,170 $ / sqft: $200 low | high Med: $199 On site: 6 low | high Med: 47 | |