Experience the best of the Muskingum River living in this spacious 4-bedroom, 2.5-bath home situated on three separate lots. Designed for both everyday comfort and entertaining, the home offers generous living spaces, a functional layout, and beautiful views of the river. Step outside to your private dock and enjoy boating, fishing, kayaking, or simply relaxing along the water. A large detached building provides exceptional space for boats, vehicles, recreational equipment, hobbies, or storage. Whether you're looking for a full-time residence or the perfect weekend getaway, this rare riverfront property offers the space, privacy, and lifestyle you've been searching for.
| MLS # | 226028950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 38 |
| Listing Provided By | The Local Brokerage | Christopher J Heilman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Garage | 8 |
| Acreage | 1.42 |
| Water Front | Yes |
| Property | 2635 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Blue Rock |
| Zip Code | 43720 |
| School District | FRANKLIN LSD 6002 MUS CO. |
| High School | FRANKLIN LSD 6002 MUS CO. |
| Listing VS Median (in 43720) | |
Price: $355,000 low | high Med: $349,900 sqft: 2,640 low | high Med: 2,504 $ / sqft: $134 low | high Med: $140 On site: 38 low | high Med: 160 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Blue Rock |
| Zip Code | 43720 |
| School District | FRANKLIN LSD 6002 MUS CO. |
| High School | FRANKLIN LSD 6002 MUS CO. |
| Listing VS Median (in 43720) | |
Price: $355,000 low | high Med: $349,900 sqft: 2,640 low | high Med: 2,504 $ / sqft: $134 low | high Med: $140 On site: 38 low | high Med: 160 | |