Immaculate!!! This FOUR bedroom home is a must see! So close to the conveniences of Boardman, but on a quiet street with a nice back yard in the sought after Applewood neighborhood The home has been well maintained, including recent updates to the electric. The first floor features plenty of living and dining space with an updated eat-in kitchen and a full bath, while the upstairs hosts 4 spacious bedrooms. and a second full bath. With a dry basement, there's plenty of extra recreational area as well. Outdoor entertaining is easy too, with a spacious and private back yard including a fire pit and an extra storage outbuilding. Don't miss this one, which includes the opportunity to be a part of the Applewood Swim & Tennis Club. AI photos used to show possibilities for a new owner.
| MLS # | 5215889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 91 |
| Listing Provided By | Berkshire Hathaway HomeServices Stouffer Realty | Jeri M Cameron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Detached, Garage |
| Tax Annual Amount | 3483 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44512 |
| Community Name | Joseph Susinka 01 |
| Listing VS Median (in Joseph Susinka 01) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $121 low | high Med: $121 On site: 91 low | high Med: 91 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44512 |
| Community Name | Joseph Susinka 01 |
| Listing VS Median (in Joseph Susinka 01) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $121 low | high Med: $121 On site: 91 low | high Med: 91 | |