Welcome home to this well-maintained 2-bedroom, 1-bath bungalow offering the convenience of first-floor living! A spacious walk-up attic provides the potential to easily add at least one additional bedroom or create the bonus space you've been looking for. Inside, you'll find generous living areas, while outside features a nicely maintained backyard, a welcoming covered front porch, and a covered back patio; perfect for relaxing or entertaining. This pet-free home includes a newer roof, new furnace, and new water heater for added peace of mind. Whether you're a first-time home buyer, looking to downsize, or an investor seeking a low-maintenance, minimal expense, quick turn-around property with excellent income potential, this home is priced to sell and ready for its next owner!
| MLS # | 5226206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1932 |
| Days On Site | 58 |
| Listing Provided By | HomeSmart Real Estate Momentum LLC | Ashley Snowberger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Paved |
| Tax Annual Amount | 860 |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Fields |
| Listing VS Median (in Fields) | |
Price: $80,000 low | high Med: $109,500 sqft: 956 low | high Med: 1,036 $ / sqft: $84 low | high Med: $104 On site: 58 low | high Med: 91 | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Ashtabula |
| Zip Code | 44004 |
| Community Name | Fields |
| Listing VS Median (in Fields) | |
Price: $80,000 low | high Med: $109,500 sqft: 956 low | high Med: 1,036 $ / sqft: $84 low | high Med: $104 On site: 58 low | high Med: 91 | |