Adorable completely remodeled 3 beds, 2 full baths home!!! Updates in the last few years including new A/C, new roofing, new kitchen, updated bathrooms, newer flooring and MORE. Would also make a wonderful investment property. This home is move in ready. Come see TODAY!!!*****
| MLS # | 226026260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1880 |
| Days On Site | 55 |
| Listing Provided By | e-Merge Real Estate | Marla L Morland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 1873 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| School District | SPRINGFIELD CSD 1206 CLA CO. |
| High School | SPRINGFIELD CSD 1206 CLA CO. |
| Listing VS Median (in 45505) | |
Price: $132,500 low | high Med: $169,900 sqft: 1,316 low | high Med: 1,197 $ / sqft: $101 low | high Med: $144 On site: 55 low | high Med: 5.5 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| School District | SPRINGFIELD CSD 1206 CLA CO. |
| High School | SPRINGFIELD CSD 1206 CLA CO. |
| Listing VS Median (in 45505) | |
Price: $132,500 low | high Med: $169,900 sqft: 1,316 low | high Med: 1,197 $ / sqft: $101 low | high Med: $144 On site: 55 low | high Med: 5.5 | |