Welcome to this adorable, Updated 2 bed, 1 bath with 2 car garage and full basement. Recent updates include all new flooring, furnace, hot water tank, stainless steel appliances, paint new privacy fence,& much more. Roof less than 7 years old.
| MLS # | 226024172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 69 |
| Listing Provided By | Nobility Realty, LLC | Chad G Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 1913 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Southwest Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Southwest Columbus) | |
Price: $189,000 low | high Med: $189,000 sqft: 984 low | high Med: 984 $ / sqft: $192 low | high Med: $192 On site: 69 low | high Med: 69 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Southwest Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Southwest Columbus) | |
Price: $189,000 low | high Med: $189,000 sqft: 984 low | high Med: 984 $ / sqft: $192 low | high Med: $192 On site: 69 low | high Med: 69 | |