New Listing2 BR Ranch with 2 Car Garage. Nice fenced yard. Covered Patio area, Storage Shed. Eating area off Kitchen, and Family room area. This is a Fannie Mae HomePath Property.
| MLS # | 5242198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 3 |
| Listing Provided By | Markley Realty, Inc. | John Markley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,138 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2111.32 |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44306 |
| Listing VS Median (in 44306) | |
Price: $92,000 low | high Med: $110,000 sqft: 1,138 low | high Med: 1,344 $ / sqft: $81 low | high Med: $82 On site: 3 low | high Med: 59 | |
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44306 |
| Listing VS Median (in 44306) | |
Price: $92,000 low | high Med: $110,000 sqft: 1,138 low | high Med: 1,344 $ / sqft: $81 low | high Med: $82 On site: 3 low | high Med: 59 | |