Nestled on a quiet cul de sac in a sought after neighborhood, this well maintained home is situated on a private, flat, wooded half acre lot near Wilson Elementary and Turpin High School. Recent updates include a new roof, HVAC system, basement windows, driveway, basement sewer line and sliding glass door. Inside, knotty pine hardwood floors enhance the kitchen and family room, while hardwood flooring extends throughout the home, including the staircase. Crown molding and chair rail details add character to the living and dining rooms. Additional features include a wood burning fireplace, SS appliances, neutral paint colors and a spacious 1st floor laundry and mudroom with built in storage, a utility sink and extra refrigerator. The partially finished basement offers space for a home office, recreation area, or hobby room along with a built in workbench and abundant storage. Outside, the expansive deck and large level backyard provide excellent space for relaxing and entertaining.
| MLS # | 1888887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 37 |
| Listing Provided By | Ohio Broker Direct | Joan Elflein |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.48 |
| Property View | Woods |
| Rooms Total | 8 |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Window Features | Double Hung, Vinyl |
| Appliances | Convection Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | Crown Molding, Natural Woodwork |
| Fireplace Features | Brick, Wood |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Cul de sac, Deck, Porch |
| Construction Materials | Aluminum Siding, Brick |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 8156 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45244 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $499,000 low | high Med: $407,500 sqft: 2,254 low | high Med: 2,046 $ / sqft: $221 low | high Med: $214 On site: 37 low | high Med: 58 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45244 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $499,000 low | high Med: $407,500 sqft: 2,254 low | high Med: 2,046 $ / sqft: $221 low | high Med: $214 On site: 37 low | high Med: 58 | |