Well maintained building in prime location in Anderson Twp. 1856 SF in suite. 8 0ffices plus lobby and common area. 4 access areas to building. Condo fees $796.84 monthly which INCLUDES All exterior maintenance of bldg.and insurance-common interior hallways,cleanibg,painting,landscaping,snow removal,parking lot,water and sewer. 144 sf in one storage & 100 sf in #2 storage.
| MLS # | 1886408 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Preferred Group | Joe Knab |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Zoning | Office,Business |
| Acreage | 1.66 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Roof | Not Applicable |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Parking Features | Lot, Onsite, Asphalt |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Not Available |
| Property | 3856 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| Listing VS Median (in Anderson Twp.) | |
Price: $398,900 low | high Med: $407,500 On site: 58 low | high Med: 58 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| Listing VS Median (in Anderson Twp.) | |
Price: $398,900 low | high Med: $407,500 On site: 58 low | high Med: 58 | |