From the moment you pull up, this Dayton cape cod feels like home. With its inviting curb appeal, mature trees, and cozy charm, this home offers the kind of warmth that's hard to find. Step inside and you're welcomed by bright natural light, updated spaces, and a layout that feels both comfortable and functional. The kitchen has been refreshed with stylish cabinetry, stainless steel appliances, modern flooring, and a sleek backsplash - creating the perfect space for everything from busy mornings to quiet nights at home. The remodeled bathroom adds a fresh modern touch, while the spacious upstairs retreat offers endless possibilities. Whether you envision a large primary suite, movie room, home office, reading nook, or creative space, the upper level gives you flexibility to make it your own. Outside, the yard provides room to relax, entertain, garden, or simply enjoy a peaceful evening under the trees. And with major mechanical updates already completed - including a new furnace in 2021 and water heater in 2022 - you can move in with confidence and focus on making new memories. A home with character, updates, and cozy charm all wrapped into one - this Dayton gem is ready for its next chapter.
| MLS # | 1045585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 118 |
| Listing Provided By | Tami Holmes Realty | Tami Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton) | |
Price: $119,650 low | high Med: $119,825 sqft: 864 low | high Med: 1,246 $ / sqft: $138 low | high Med: $106 On site: 118 low | high Med: 69.5 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | City/Dayton |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in City/Dayton) | |
Price: $119,650 low | high Med: $119,825 sqft: 864 low | high Med: 1,246 $ / sqft: $138 low | high Med: $106 On site: 118 low | high Med: 69.5 | |
![]() | $119,650756 AlexanderDayton, OH 45403 |
![]() | $1,400719 CoslerDayton, OH 45403 |
![]() | $144,900719 CoslerDayton, OH 45403 |