This 80-acre multi-purpose farm, a blend of rolling open land & woodland beauty with 800+ feet frontage on scenic Ohio Brush Creek! Boasting a Mennonite-built log home featuring 3-5 bedrooms & 3.5 baths. Highlighted by knotty pine wood walls, a cathedral ceiling & a warming gas fireplace with a tile hearth in the great room. The cherry kitchen is fitted with modern appliances, a preparation island/bar & ceramic tile. A full poured wall walkout basement with a finished bedroom and bath adds versatility and room to expand. The property includes a 2-car attached garage, expansive private deck with a stunning 12 mile view to Fort Hill Nature Preserve. A set of diverse barns & outbuildings includes a concrete block gambrel roof dairy barn & loft. 35+ acres of fenced pastures & hayfields, 30+ acres feature mature woodlands of oak and cedar fronting on the water. A peach tree & berry orchard, excellent whitetail opportunities, a trail network, pond, cave & waterfalls, complete this offering!
| MLS # | 1876530 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 135 |
| Listing Provided By | The Dickey Group Inc, Realtors | Jeff D Dickey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 80.83 |
| Property View | Valley, Woods |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas, Wood, Heat Pump |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Cathedral Ceiling, Crown Molding, Multi Panel Doors, Natural Woodwork |
| Fireplace Features | Stone, Gas, Wood |
| Fireplaces Total | 1 |
| Roof | Metal |
|---|---|
| Exterior Features | Deck, Porch, Ramp, Wooded Lot |
| Construction Materials | Log |
| Topography | Lake/Pond, Pasture, Rolled, Stream/Creek |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Property | 3134 |
|---|
| State | OH |
|---|---|
| County | Adams |
| City | Meigs Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $850,000 low | high Med: $233,200 On site: 135 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Adams |
| City | Meigs Twp |
| Zip Code | 45660 |
| Area | Adams E33 |
| Subarea | Adams E33 |
| Community Name | Adams Co. |
| School District | Adams County/Ohio |
| High School | Adams County/Ohio |
| Listing VS Median (in Adams Co.) | |
Price: $850,000 low | high Med: $233,200 On site: 135 low | high Med: 47 | |