New ListingClassic, charming & well maintained full brick cape code to enjoy for many years to come! Elegant wood trim compliments beautiful hardwood floors throughout. Newer kitchen & 2 full baths in an open & bright floorplan. Recent updates include new roof (2026), new oven range with gas cooktop (2026) and HVAC system (furnace & AC unit) 2020. Rear patio with firepit and level rear yard. Full lower level has full bath, glass block windows, easy access with new door to steps to rear yard and is unfinished to create your perfect space! Convenient location in desireable, walkable & fun neighborhood. A real must see to appreciate!
| MLS # | 1892702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 4 |
| Listing Provided By | Comey & Shepherd | Jeffrey A Schnedl |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,399 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Double Hung, Double Pane, Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Fire Pit, Patio |
| Construction Materials | Brick, Wood Siding |
| Topography | Level |
| Foundation Details | Block |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 4314 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $285,000 low | high Med: $407,500 sqft: 1,399 low | high Med: 2,046 $ / sqft: $204 low | high Med: $214 On site: 4 low | high Med: 58 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $285,000 low | high Med: $407,500 sqft: 1,399 low | high Med: 2,046 $ / sqft: $204 low | high Med: $214 On site: 4 low | high Med: 58 | |