In-Person: 09/06 4:00 PM - 6:00 PMOpen House 9/6 4-6pm! Sellers open to entertaining all serious offers! Ranch living at its finest. Nestled on 2.3 surveyed acres, this 3 bed(possible 4), 3 bath, brick wrapped home with a strong potential for a 3 car garage is now available for you to love! tucked away right off of the AA hwy, on a dead-end street, this home offers a vegetable garden with a new retaining wall, 8-month-old all new HVAC, and the possibility to add passive income and rent out the LL or convert to an in-law suite. LL has its own kitchenette and full bath with washer hook-up. do not let this one pass you by.
| MLS # | 644586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | KY Local | Casey Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | See Remarks |
| Acreage | 2.32 |
| Property View | Trees, Woods |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $511,999 low | high Med: $257,500 On site: 56 low | high Med: 55 | |
| Open House |
|---|
| In-Person 09/06 4:00 PM - 6:00 PM |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $511,999 low | high Med: $257,500 On site: 56 low | high Med: 55 | |