Stunning rehab in the heart of mainstrasse. gorgeous hardwood floors, newly renovated kitchen with stainless/granite, high ceilings, gorgeous woodwork, off-street parking, tons of character with many more upgrades. Close to shopping, dining, bars/entertainment, sports stadia, riverfront, downtown and the Madison mile. Don't pass this one up! It is a really amazing property
| MLS # | 645509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 30 |
| Listing Provided By | Pivot Realty Group | Lee Bledsoe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,514 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.04 |
| Property View | City, Skyline |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $578,000 low | high Med: $379,900 sqft: 2,514 low | high Med: 1,267 $ / sqft: $230 low | high Med: $300 On site: 30 low | high Med: 41 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $578,000 low | high Med: $379,900 sqft: 2,514 low | high Med: 1,267 $ / sqft: $230 low | high Med: $300 On site: 30 low | high Med: 41 | |