Sold before List/Print
| MLS # | 5236988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Trends Realty | Derrick T Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 1961.06 |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44310 |
| Community Name | Bollinger |
| Listing VS Median (in Bollinger) | |
Price: $96,000 low | high Med: $96,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $91 low | high Med: $91 On site: 19 low | high Med: 19 | |
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44310 |
| Community Name | Bollinger |
| Listing VS Median (in Bollinger) | |
Price: $96,000 low | high Med: $96,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $91 low | high Med: $91 On site: 19 low | high Med: 19 | |
![]() | $179,900991 Nevin StreetAkron, OH 44310 |
![]() | $179,900991 Nevin StreetAkron, OH 44310 |