New Listing2 bedroom home with 1 bath and 1-car garage *** Also has a 1-car carport *** Fenced backyard *** Appliances stay *** .503 acre lot *** Sold AS-IS.
| MLS # | 967853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | Irongate Inc. | Jamie A Day |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Acreage | 0.50 |
| Property | 394 |
|---|
| State | OH |
|---|---|
| County | Preble |
| City | West Alexandria |
| Zip Code | 45381 |
| Area | Preble |
| School District | Twin Valley |
| Listing VS Median (in 45381) | |
Price: $60,000 low | high Med: $219,900 sqft: 732 low | high Med: 3,508 $ / sqft: $82 low | high Med: $63 On site: 5 low | high Med: 9 | |
| State | OH |
|---|---|
| County | Preble |
| City | West Alexandria |
| Zip Code | 45381 |
| Area | Preble |
| School District | Twin Valley |
| Listing VS Median (in 45381) | |
Price: $60,000 low | high Med: $219,900 sqft: 732 low | high Med: 3,508 $ / sqft: $82 low | high Med: $63 On site: 5 low | high Med: 9 | |