Looking for space and tranquility in Bellevue? Tucked well back from the street on a generous 0.8-acre lot, this inviting 2-3 bedroom, 2-bath home is a hidden gem. Enjoy a peaceful setting with fantastic outdoor living spaces, including a large wrap-around deck. The fenced-in backyard is tailor-made for gardening enthusiasts and features two storage sheds and a potting station for extra utility. On the first floor you'll find a large kitchen and breakfast nook, a huge formal dining room/office area as well a 3 season room and a vaulted family room with fireplace. There are also 2 full baths and 2 nice sized bedrooms. One bedroom has a washer/dryer hook-up. The full basement features lots of storage space, a kitchen laundry area, a utility/craft room, a second family room and room for a 3rd bedroom. This is a beautifully kept home in a quiet setting. Schedule your showing today!
| MLS # | 9074080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 47 |
| Listing Provided By | Danhoff-Donnamiller Realty | Jon Moll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.83 |
| Property | 2450 |
|---|
| State | OH |
|---|---|
| County | Sandusky |
| City | Bellevue |
| Zip Code | 44811 |
| School District | Bellevue School District |
| Elementary School | Bellevue School District |
| High School | Bellevue School District |
| Listing VS Median (in 44811) | |
Price: $249,900 low | high Med: $249,950 sqft: 1,672 low | high Med: 3,126 $ / sqft: $149 low | high Med: $102 On site: 47 low | high Med: 25.5 | |
| State | OH |
|---|---|
| County | Sandusky |
| City | Bellevue |
| Zip Code | 44811 |
| School District | Bellevue School District |
| Elementary School | Bellevue School District |
| High School | Bellevue School District |
| Listing VS Median (in 44811) | |
Price: $249,900 low | high Med: $249,950 sqft: 1,672 low | high Med: 3,126 $ / sqft: $149 low | high Med: $102 On site: 47 low | high Med: 25.5 | |