Come check out this adorable two bedroom home on the east side of Lancaster! Well cared for two story offers two bedrooms and one bath. Home offers a fenced in yard. Dining room off of kitchen with first floor laundry. Great location near groceries and restaurants.
| MLS # | 226028596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | CRT, Realtors | Gary R Mader |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,072 |
| Basement | Y |
| Acreage | 0.06 |
| Property | 1455 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| School District | LANCASTER CSD 2305 FAI CO. |
| High School | LANCASTER CSD 2305 FAI CO. |
| Listing VS Median (in 43130) | |
Price: $165,000 low | high Med: $287,450 sqft: 1,072 low | high Med: 2,316 $ / sqft: $154 low | high Med: $136 On site: 41 low | high Med: 131 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| School District | LANCASTER CSD 2305 FAI CO. |
| High School | LANCASTER CSD 2305 FAI CO. |
| Listing VS Median (in 43130) | |
Price: $165,000 low | high Med: $287,450 sqft: 1,072 low | high Med: 2,316 $ / sqft: $154 low | high Med: $136 On site: 41 low | high Med: 131 | |