Home Sweet Home! Move-in ready, affordable home in Athens! With this 4 bed/1 bath home, you can simply unpack and start living life without a long to-do list of home repairs. Interior updates include: new LVP flooring on the entire first floor, new hot water tank, new light fixtures and a freshly painted interior. Outside you'll find a new shed, outdoor firepit and large patio. Whether you're gathered around the cozy indoor woodburning fireplace or roasting marshmallows with your favorite people around the outdoor firepit, this home offers the opportunity for making memories inside and out! Call your favorite agent today to schedule a tour and make owning this home your reality.
| MLS # | 2434533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 191 |
| Listing Provided By | Uptown Realty Group LLC | Melissa Prebe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,660 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Heating | Heat Pump-Electric, Furnace- Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air HP |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Electric Water Heater, Oven/Range- Electric, Range Hood |
| Interior Features | Ceiling Fan(s), Countertops- Solid Surface |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Rooms Total | 7 |
| Laundry Features | Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Crawl Space |
| Patio And Porch Features | Deck, Patio |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Utilities | Garbage Collection, Internet-Cable |
|---|---|
| Sewer | Aerobic Septic |
| Electric | Power: AEP |
| Tax Annual Amount | 2892 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $240,000 low | high Med: $300,000 sqft: 1,660 low | high Med: 1,638 $ / sqft: $145 low | high Med: $183 On site: 191 low | high Med: 74 | |
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $240,000 low | high Med: $300,000 sqft: 1,660 low | high Med: 1,638 $ / sqft: $145 low | high Med: $183 On site: 191 low | high Med: 74 | |