New ListingOne level living, elevated! Coming Soon!...Showings begin Monday, September 7th! Tucked at the end of a quiet street with a wooded backdrop, this beautifully updated contemporary home offers the space, setting, and easy one-level living with the quality finishes you've been looking for. Step inside to an open-concept kitchen, dining, and living area designed for both everyday life and entertaining. The spacious primary suite feels like a retreat with vaulted ceilings, a walk-in closet, private bath, and direct access to the expansive rear deck. A three-season room overlooking the trees may quickly become your favorite spot for morning coffee or winding down at the end of the day. Two additional bedrooms and a full bath complete the main level. Upstairs, a versatile loft makes a great office, playroom, or bonus space, plus there's a large walk-in storage area. With brand-new carpet, thoughtful updates, an attached two-car garage, and a wonderful neighborhood setting, there's nothing left to do but move in and enjoy!
| MLS # | 2435477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Ohio Realty | Stephanie Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,087 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential: R-1 |
| Acreage | 0.67 |
| Heating | Heat Pump-Electric, Wood |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air HP |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Electric Water Heater, Oven/Range- Electric, Dryer, Range Hood |
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters, Countertops- Solid Surface |
| Window Features | Skylight(s), Window Coverings, Double Pane Windows |
| Rooms Total | 10 |
| Laundry Features | Washer Hookup |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Lot Features | Cul-de-sac, Trees |
| Patio And Porch Features | Deck, Porch- Covered |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Internet-Cable |
|---|---|
| Sewer | Aerobic Septic |
| Electric | Power: AEP |
| Tax Annual Amount | 0 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $349,000 low | high Med: $300,000 sqft: 2,087 low | high Med: 1,638 $ / sqft: $167 low | high Med: $183 On site: 2 low | high Med: 74 | |
| State | OH |
|---|---|
| County | Athens |
| City | Athens |
| Zip Code | 45701 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45701) | |
Price: $349,000 low | high Med: $300,000 sqft: 2,087 low | high Med: 1,638 $ / sqft: $167 low | high Med: $183 On site: 2 low | high Med: 74 | |