Known locally as The Glass House, this exceptional Mid-Century Modern showcases a masterful design deeply rooted in the Usonian principles of Frank Lloyd Wright. The highlights begin with over 3900 sq ft of living space thoughtfully situated on a serene .48 acre lot. ADDITIONAL .60 ACRE PARCEL AVAILABLE for a total 1.08-acre lot. This home offers a rare opportunity to own a living work of art that honors America's greatest architectural legacy. The current owners have been careful to maintain the original integrity of the design while adding features that provide seamless integration of the indoor and outdoor spaces. All original house plans and notes from the architect have been preserved. You'll enjoy original millwork and hardware, pocket doors, old growth hardwood floors and custom block that simply cannot be duplicated. Use your imagination as to how you would use the space: 2nd floor primary suite is currently being used as a library. Two outbuildings (not included in the 3900+ sq ft) currently used as studio and a workshop have endless possibilities. Well before it's time, the Passive Solar design uses the homes layout, windows and materials to collect, store and move heat from the sun in the winter and shield it from the sun in summer. This property is a true treasure: it celebrates mid-century modernism while providing a peaceful, private sanctuary but conveniently located across from the Gaunt Park pool and close to all things Yellow Springs. Longtime homeowners have been loving caretakers of this exceptional property and now the Glass House will welcome a new steward!
| MLS # | 1047541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 33 |
| Listing Provided By | Irongate Realtors | Karen Huelsman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,045 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.48 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Other |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Other, Garage Door Opener, Carport |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Greene |
| City | Yellow Springs |
| Zip Code | 45387 |
| Area | Greene County |
| Subarea | Greene County |
| Community Name | Brucker |
| School District | Yellow Springs EVSD |
| High School | Yellow Springs EVSD |
| Listing VS Median (in Brucker) | |
Price: $989,000 low | high Med: $989,000 sqft: 3,045 low | high Med: 3,045 $ / sqft: $325 low | high Med: $325 On site: 33 low | high Med: 33 | |
| State | OH |
|---|---|
| County | Greene |
| City | Yellow Springs |
| Zip Code | 45387 |
| Area | Greene County |
| Subarea | Greene County |
| Community Name | Brucker |
| School District | Yellow Springs EVSD |
| High School | Yellow Springs EVSD |
| Listing VS Median (in Brucker) | |
Price: $989,000 low | high Med: $989,000 sqft: 3,045 low | high Med: 3,045 $ / sqft: $325 low | high Med: $325 On site: 33 low | high Med: 33 | |