New ListingEasy Condo Living. First floor has large Living room, Dining Room and Kitchen. The second floor has a Bedroom and Bath plus a Loft that could be the second Bedroom, Office or Den.
| MLS # | 5239572 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 5 |
| Listing Provided By | Apollo Real Estate Services | Jill E Littleton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Direct Access, Garage |
| Tax Annual Amount | 1165 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Boardman |
| Zip Code | 44512 |
| Community Name | Park Place Condo |
| Listing VS Median (in Park Place Condo) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,282 low | high Med: 1,282 $ / sqft: $101 low | high Med: $101 On site: 5 low | high Med: 5 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Boardman |
| Zip Code | 44512 |
| Community Name | Park Place Condo |
| Listing VS Median (in Park Place Condo) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,282 low | high Med: 1,282 $ / sqft: $101 low | high Med: $101 On site: 5 low | high Med: 5 | |