New ListingAttention Investors & Rehabbers! Opportunity awaits in the heart of Bellevue! This two-family property features two separate 1-bedroom, 1-bath units and is ready for your vision. Whether you're looking for your next fix-and-flip, a value-add rental property, or the opportunity to live in one unit while renting out the other, this property offers plenty of potential. Located in a prime Bellevue location with convenient access to local dining, shopping, entertainment, and Downtown Cincinnati. Bring your vision and transform this property into a standout investment! Property is being sold AS-IS.
| MLS # | 646217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 5 |
| Listing Provided By | exp Realty, LLC | Kamryn Hamilton |
| SQ Feet | 1,600 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.04 |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $149,000 low | high Med: $267,450 sqft: 1,600 low | high Med: 1,340 $ / sqft: $93 low | high Med: $207 On site: 5 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $149,000 low | high Med: $267,450 sqft: 1,600 low | high Med: 1,340 $ / sqft: $93 low | high Med: $207 On site: 5 low | high Med: 33 | |