Welcome home to this one floor easy living that is filled with updates and conveniently located between Cincinnati and Dayton. The newer kitchen with newer appliances offers a bright and functional space. Additional improvements include an updated bath, luxury vinyl plank flooring throughout, fresh paint, newer interior doors, garage door, patio door, gutters, insulation and windows with a transferable warranty. Water heater new in 2023. Step outside to the newer deck overlooking the large fenced yard, perfect for relaxing, entertaining, pets or outdoor activities. Multiple storage sheds provide plenty of space for tools, lawn equipment and seasonal items. Conveniently located near shopping, dining and I 75 for an easy commute to Cincinnati or Dayton. Move in and start enjoying everything this home has to offer!
| MLS # | 1889299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Victory + Affiliates | Donna S. Deaton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.36 |
| Rooms Total | 5 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Window Features | Double Pane, Vinyl, Insulated |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Interior Features | Multi Panel Doors |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Cedar |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 3286 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $208,499 low | high Med: $225,900 sqft: 960 low | high Med: 1,310 $ / sqft: $217 low | high Med: $172 On site: 32 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $208,499 low | high Med: $225,900 sqft: 960 low | high Med: 1,310 $ / sqft: $217 low | high Med: $172 On site: 32 low | high Med: 47 | |
![]() | $208,4994120 BonitaMiddletown, OH 45044 |