Country living with room to breathe! Welcome to 4110 Winn Rd, a beautifully maintained 4-bedroom, 2.5-bath home offering 2,500+ sq ft of living space on 2 scenic acres just outside Brookville. A welcoming covered front porch sets the tone, while inside you'll find spacious living areas, a finished walkout basement and plenty of room to gather, entertain or simply unwind. Step outside and enjoy the peaceful country setting, mature trees, open yard space and views from the covered rear deck. The impressive 30x60 detached garage/pole barn provides exceptional space for vehicles, a workshop, equipment, storage or hobbies. The circular drive offers convenient access and plenty of parking. Enjoy the privacy and freedom of country living while remaining convenient to Brookville, I-74 and surrounding communities. Additional 7+/- wooded acres also available with purchase of home but is not currently being marketed for sale. A wonderful combination of space, privacy, versatility and location!
| MLS # | 1891756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Realty | Zachary A Marshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.00 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Balcony, Deck, Fire Pit, Patio, Porch, Wooded Lot |
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | Propane |
| Property | 1275 |
|---|
| State | IN |
|---|---|
| County | Franklin IN |
| City | Brookville |
| Zip Code | 47012 |
| Area | Franklin I05 |
| Subarea | Franklin I05 |
| Community Name | Brookville |
| School District | Franklin County Scho |
| High School | Franklin County Scho |
| Listing VS Median (in Brookville) | |
Price: $499,900 low | high Med: $674,900 sqft: 1,788 low | high Med: 2,310 $ / sqft: $280 low | high Med: $290 On site: 11 low | high Med: 40 | |
| State | IN |
|---|---|
| County | Franklin IN |
| City | Brookville |
| Zip Code | 47012 |
| Area | Franklin I05 |
| Subarea | Franklin I05 |
| Community Name | Brookville |
| School District | Franklin County Scho |
| High School | Franklin County Scho |
| Listing VS Median (in Brookville) | |
Price: $499,900 low | high Med: $674,900 sqft: 1,788 low | high Med: 2,310 $ / sqft: $280 low | high Med: $290 On site: 11 low | high Med: 40 | |