Vinyl siding and classic bay windows define the exterior of this one-story single-family residence, situated on a 0.17-acre lot with mature trees. Inside, the residence offers 2,168 square feet of living space, featuring three bedrooms and two full bathrooms. The living area is characterized by wood floors and ceiling fans, flowing directly into a dining space with wood frames on the windows and arched doorways. The kitchen contains wood cabinetry, a central kitchen island, wood-look flooring, and appliances including a dishwasher, range, and refrigerator. A versatile sunroom provides tiled flooring and wood-paneled ceilings, while additional features include french doors, plaster walls, and wainscoting. Outdoor amenities feature a deck, porch, a detached garage, and a shed, all set within a fenced yard with wood fencing.
| MLS # | 1047922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway Professional Realty | Shaun Hayes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Window Features | Partial Window Coverings |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Vinyl Siding, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Detached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Allreads 3rd Add |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Allreads 3rd Add) | |
Price: $214,900 low | high Med: $214,900 sqft: 2,168 low | high Med: 2,168 $ / sqft: $99 low | high Med: $99 On site: 17 low | high Med: 17 | |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Allreads 3rd Add |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Allreads 3rd Add) | |
Price: $214,900 low | high Med: $214,900 sqft: 2,168 low | high Med: 2,168 $ / sqft: $99 low | high Med: $99 On site: 17 low | high Med: 17 | |
![]() | $214,900407 W 1stArcanum, OH 45304 |