New ListingCLASSIC FARMHOUSE WITH ROOM TO BRING YOUR VISION TO LIFE. THIS 4 BEDROOM, 1 AND A HALF-BATH HOME OFFERS WOOD FLOORS, SPACIOUS LIVING ROOM WITH WARM WOOD ACCENT AND BUILT IN SHELVING, EAT-IN KITCHEN WITH PLENTY OF COUNTRY CHARACTER. SET IN A QUIET RURAL SPOT, THE PROPERTY INCLUDES MULITIPLE BARNS AND OUTBUILDINGS, SILO STRUCTURE, OPEN YARD SPACE, GRAVEL DRIVE AND SCENIC VIEWS OF THE SURROUNDING COUNTRYSIDE. WHETHER YOU'RE DREAMING OF A HOBBY FARM, HOMESTEADING, STORAGE FOR EQUIPMENT, OR SIMPLY MORE SPACE TO ENJOY, THIS ONE IS A RARE OPPORTUNITY WITH LOADS OF COUNTRY CHARACTER.
| MLS # | 5242089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 3 |
| Listing Provided By | Assured Real Estate | Teresa Betts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.58 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage |
| Tax Annual Amount | 4474 |
|---|
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Community Name | Connecticut Western Reserve |
| Listing VS Median (in Connecticut Western Reserve) | |
Price: $275,000 low | high Med: $246,350 On site: 3 low | high Med: 37.5 | |
| State | OH |
|---|---|
| County | Ashtabula |
| City | Andover |
| Zip Code | 44003 |
| Community Name | Connecticut Western Reserve |
| Listing VS Median (in Connecticut Western Reserve) | |
Price: $275,000 low | high Med: $246,350 On site: 3 low | high Med: 37.5 | |