Charming two-story home full of space! Relax on the inviting front porch before stepping inside to find expansive living areas perfect for everyday living and entertaining. The main level features a spacious kitchen offering abundant cabinetry, a center island, and a cozy breakfast area highlighted by a freestanding wood stove. A full bathroom on the main level for convenience with a double-sink vanity. Upstairs you'll find generously sized bedrooms and an additional full bath, providing plenty of room for family or guests. Outside, enjoy summer days in the above-ground pool or unwind on the brand-new composite deck (2025). A detached two-car garage that was updated in 2023 with workbench, cabinetry, fresh paint and storage shelves adds convenience and extra storage. Recent updates include a new well (2022), upgraded 200-amp electrical service panel (2025), and a new water softener (2026), giving added peace of mind.
| MLS # | 1045229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 134 |
| Listing Provided By | Keller Williams Home Town Realty | David W. Besecker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,692 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Detached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Gordon |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Gordon) | |
Price: $229,900 low | high Med: $229,900 sqft: 2,692 low | high Med: 2,692 $ / sqft: $85 low | high Med: $85 On site: 134 low | high Med: 134 | |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| Community Name | Gordon |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in Gordon) | |
Price: $229,900 low | high Med: $229,900 sqft: 2,692 low | high Med: 2,692 $ / sqft: $85 low | high Med: $85 On site: 134 low | high Med: 134 | |
![]() | $229,900401 MainGordon, OH 45304 |