What a beautiful fully renovated 3bedroom / 1.5 Bath single family home. Almost Ready to rent, just waiting for the perfect tenant(s). Freshly painted white walls throughout. Step inside the front door to a large living room with a fireplace and mantle, a large window offering tons of natural sunlight. There is also a door which leads to a long side porch that runs the length of the house. Head into the freshly painted dining room with wooden floors. Connected to both rooms is a large stunning kitchen with new cupboard and cabinets, new sink and new flooring. Head upstairs to find a full bathroom with a shower/tub combo and new floors, three large sized bedrooms, all with closets and wooden floors. The closet in one bedroom leads to the attic access which can be used for additional storage. The basement is large with high ceilings, a 1/2 bathroom with toilet and sink, and gas laundry hookups. 2-car detached garage. This home will not last long, secure it now!!!
| MLS # | 5240411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 10 |
| Listing Provided By | Tri Sun Real Estate | Cynthia L Cursaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 119 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44507 |
| Community Name | Annie Hill 02 |
| Listing VS Median (in Annie Hill 02) | |
Price: $63,900 low | high Med: $63,900 sqft: 1,152 low | high Med: 1,152 $ / sqft: $55 low | high Med: $55 On site: 10 low | high Med: 10 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44507 |
| Community Name | Annie Hill 02 |
| Listing VS Median (in Annie Hill 02) | |
Price: $63,900 low | high Med: $63,900 sqft: 1,152 low | high Med: 1,152 $ / sqft: $55 low | high Med: $55 On site: 10 low | high Med: 10 | |