New ListingCheck out this beautifully remodeled bungalow right in time for fall! Everything in this home has been replaced from the metal roof all the way down to the flooring. This home has a new electrical panel, windows, drywall, appliances, bathtub, siding, and new lighting throughout. There are also new cabinets, and a new garage door has been installed as well. The primary bedroom offers an abundance of space and a nice sized closet with recessed lighting. The driveway has new gravel poured and a new private well has been installed. This property comes with a total of 4 lots, giving you a little over a half-acre! Schedule your showings today!
| MLS # | 20100632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 5 |
| Listing Provided By | Dream Huge Realty | Kyler Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Acreage | 0.69 |
| Property | 308 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44905 |
| School District | Madison Local School District |
| Elementary School | Madison Local School District |
| High School | Madison Local School District |
| Listing VS Median (in 44905) | |
Price: $239,900 low | high Med: $194,900 sqft: 848 low | high Med: 1,408 $ / sqft: $283 low | high Med: $138 On site: 5 low | high Med: 9 | |
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44905 |
| School District | Madison Local School District |
| Elementary School | Madison Local School District |
| High School | Madison Local School District |
| Listing VS Median (in 44905) | |
Price: $239,900 low | high Med: $194,900 sqft: 848 low | high Med: 1,408 $ / sqft: $283 low | high Med: $138 On site: 5 low | high Med: 9 | |