New Listing3 Bedroom - 2 Bath home - 1 1/2 blocks from Bellevue's Entertainment District - Newer Kitchen and Bath*Hardwood Floors in Dining/Living Room, 1st Floor Bath*Laundry*Fenced Yard with a covered patio to relax on*Partial view of Cincy*Plus endless possibilities with the Expandable Third Floor*Walk out basement.
| MLS # | 646277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Victory + Affiliates | Thomas Rieger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property View | City |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $269,900 low | high Med: $267,450 sqft: 1,600 low | high Med: 1,340 $ / sqft: $169 low | high Med: $207 On site: 4 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Bellevue |
| Zip Code | 41073 |
| Area | K15 Bellevue | Dayton | Wood |
| Subarea | Bellevue | Dayton | Wood |
| School District | Bellevue Indep |
| Elementary School | Grandview Elementary |
| High School | Bellevue Indep |
| Listing VS Median (in 41073) | |
Price: $269,900 low | high Med: $267,450 sqft: 1,600 low | high Med: 1,340 $ / sqft: $169 low | high Med: $207 On site: 4 low | high Med: 33 | |