In-Person: 09/06 2:30 PM - 3:30 PMWelcome to this spacious 4-bedroom, 2½-bath home offering generous room sizes, beautiful city views, and plenty of space to relax and entertain. The remodeled kitchen provides a fresh, updated space for preparing meals and gathering with family and friends. Recent improvements include a new roof, gutters, and facia on the rear of the home provides added peace of mind for years to come. Outside, enjoy the nice-sized yard and inviting patio, perfect for relaxing, entertaining, or enjoying the outdoors. The home also features a 2-car attached garage with an automatic opener for added convenience. The spacious primary bedroom is a true retreat, featuring beautiful panoramic views overlooking the entire city. With its combination of large living spaces, thoughtful updates, outdoor enjoyment areas, and incredible views, this home offers comfort, convenience, and a wonderful place to call home.
| MLS # | 1048085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Heritage | Justen Fain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.32 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Window Features | Partial Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Aluminum Siding, Block |
| Foundation Details | Concrete Perimeter, Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Sherwood Park |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Sherwood Park) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,352 low | high Med: 2,352 $ / sqft: $140 low | high Med: $140 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 09/06 2:30 PM - 3:30 PM |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Sherwood Park |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Sherwood Park) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,352 low | high Med: 2,352 $ / sqft: $140 low | high Med: $140 On site: 10 low | high Med: 10 | |