Motivated seller. Do you need more room so your family can grow? Checkout this 2 story house in a truly unique location. Built in 2001, the 2200+ sq ft home sits on a dead end street with the park in front and cornfield behind. Walk in the front door to beautiful ceramic tile that lead to the open eat in kitchen along with a formal dining room. The family room is spacious and has a gas fireplace for those chilly evenings. French doors off the kitchen open out to the patio facing the west. You will find 6 panel solid doors & fine trim work throughout. The house has ceramic tile in kitchen, all bathrooms & laundry room. All the bedrooms are nice size, with a spacious master bedroom with walk in closet. The master bath has Whirlpool tub and double sink. The garage has a separate heater and thermostat. The front porch is perfect for watching activities at the park as it wraps completely around the east, north and west sides of the house. Country-like with village conveniences. Storage shed. Updates include: new roof 2022, new double pane Window World windows 2020, water heater 2021, new appliances 2020. It does have natural gas dryer.
| MLS # | 1046803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 67 |
| Listing Provided By | First Choice Realty | Jeff Rademachir |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.40 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in 45304) | |
Price: $314,900 low | high Med: $226,800 sqft: 2,267 low | high Med: 2,206 $ / sqft: $139 low | high Med: $108 On site: 67 low | high Med: 76.5 | |
| State | OH |
|---|---|
| County | Darke |
| City | Arcanum |
| Zip Code | 45304 |
| Area | Darke County |
| Subarea | Darke County |
| School District | Arcanum-Butler LSD |
| High School | Arcanum-Butler LSD |
| Listing VS Median (in 45304) | |
Price: $314,900 low | high Med: $226,800 sqft: 2,267 low | high Med: 2,206 $ / sqft: $139 low | high Med: $108 On site: 67 low | high Med: 76.5 | |
![]() | $314,900304 S LocustArcanum, OH 45304 |