Explore this outstanding investment property and retail opportunity in a prime location with an impressive daily traffic count of 29,553. Situated near Grand Central Mall, Lakeview Shopping Center, and several other established retailers, this property offers excellent visibility and strong exposure for tenants and businesses alike. The property features two buildings, one offering 8,046 square feet and the other 2,610 square feet, providing flexibility for multiple tenants or a variety of business uses. This high-traffic location presents a great opportunity for investors seeking strong potential and long-term value.
| MLS # | 5192537 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 172 |
| Listing Provided By | Century 21 Full Service, LLC. | Traci Fickiesen |
| Acreage | 0.56 |
|---|
| Tax Annual Amount | 6852 |
|---|
| State | WV |
|---|---|
| County | Wood |
| City | Parkersburg |
| Zip Code | 26101 |
| Community Name | Beechwood Adn |
| Listing VS Median (in Beechwood Adn) | |
Price: $475,000 low | high Med: $575,000 On site: 172 low | high Med: 142.5 | |
| State | WV |
|---|---|
| County | Wood |
| City | Parkersburg |
| Zip Code | 26101 |
| Community Name | Beechwood Adn |
| Listing VS Median (in Beechwood Adn) | |
Price: $475,000 low | high Med: $575,000 On site: 172 low | high Med: 142.5 | |