80 Acres of Opportunity | 2994 State Route 524 | Bergholz Welcome to your own private slice of Jefferson County countryside. Situated on approximately 80 acres of predominantly wooded land, this 3-bedroom, 2-bath home offers space, seclusion, and unlimited potential. The home provides comfortable living with generous natural light and peaceful views of the surrounding landscape. Whether you're looking for a full-time residence, weekend retreat, or hunting getaway, this property delivers privacy and versatility. The land is the true star here. Vast stretches of mature and maturing timber create a natural sanctuary for wildlife, making it ideal for outdoor enthusiasts, hunters, and conservation-minded buyers. With acreage on both sides of State Route 524, the property offers exceptional road frontage and accessibility while still maintaining a secluded feel. Imagine carving out trails, establishing food plots, building treehouse-style cabins near the creek for an investment venture, or simply enjoying the quiet stewardship of your own wooded haven. Whether your vision includes recreation, timber management, future development, or creating a legacy property to pass down, the canvas is ready. If you've been searching for land that allows you to hunt, explore, care for, and truly connect with nature, this is your opportunity. Private. Expansive. & Full of possibility. Call your favorite Real Estate Agent and schedule a showing today!
| MLS # | 5187099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 197 |
| Listing Provided By | Real of Ohio | Sarah Omaits |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 80.00 |
| Property View | Yes |
| Lot Features | Agricultural, Farm, Private, Pond On Lot, Many Trees, Stream Creek, Secluded, Spring, See Remarks, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 3203 |
|---|
| State | OH |
|---|---|
| County | Jefferson |
| City | Bergholz |
| Zip Code | 43908 |
| Listing VS Median (in 43908) | |
Price: $729,000 low | high Med: $379,900 sqft: 1,520 low | high Med: 1,441 $ / sqft: $480 low | high Med: $264 On site: 197 low | high Med: 202 | |
| State | OH |
|---|---|
| County | Jefferson |
| City | Bergholz |
| Zip Code | 43908 |
| Listing VS Median (in 43908) | |
Price: $729,000 low | high Med: $379,900 sqft: 1,520 low | high Med: 1,441 $ / sqft: $480 low | high Med: $264 On site: 197 low | high Med: 202 | |