Stunning east facing model home with high end finishes. Home was professionally appointed by interior decorator to meet what buyers are looking for in todays market. Nearly 3600 SF with 4 bedrooms situated on a large lot in the highly desirable Howard Farms community.
| MLS # | 226019342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 101 |
| Listing Provided By | The Columbus Real Estate Co. | Justin M Shear |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,590 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.43 |
| Property | 12723 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Delaware |
| Zip Code | 43015 |
| Community Name | Howard Farms |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in Howard Farms) | |
Price: $774,000 low | high Med: $739,900 sqft: 3,590 low | high Med: 4,762 $ / sqft: $216 low | high Med: $155 On site: 101 low | high Med: 109 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Delaware |
| Zip Code | 43015 |
| Community Name | Howard Farms |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in Howard Farms) | |
Price: $774,000 low | high Med: $739,900 sqft: 3,590 low | high Med: 4,762 $ / sqft: $216 low | high Med: $155 On site: 101 low | high Med: 109 | |