Welcome to this beautifully remodeled 3-bedroom, 1.5-bath home, extensively remodeled and updated throughout. The home features a fully updated kitchen with appliances, brand-new windows, a new roof, new siding, newly built front and side porches, a recently sealed basement, and brand-new furnace, AC unit, hot water tank, and electrical. Enjoy your morning coffee from the front porch while taking in peaceful views of the Muskingum River and beautiful sunrises. Conveniently located just moments from the developing Straker Landing riverfront recreation area, which is planned to include paved trails, an improved boat ramp, and future pedestrian bridge plans. You'll also be just minutes from delicious restaurants, shopping, and everyday conveniences. With extensive renovations throughout, this move-in-ready home offers modern finishes, beautiful river views, and a convenient location.
| MLS # | 5238077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 17 |
| Listing Provided By | Town & Country | Camry Stoffel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 858 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | River |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Tax Annual Amount | 961.78 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Listing VS Median (in 43701) | |
Price: $230,000 low | high Med: $249,900 sqft: 858 low | high Med: 2,208 $ / sqft: $268 low | high Med: $113 On site: 17 low | high Med: 39 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Listing VS Median (in 43701) | |
Price: $230,000 low | high Med: $249,900 sqft: 858 low | high Med: 2,208 $ / sqft: $268 low | high Med: $113 On site: 17 low | high Med: 39 | |