In-Person: 09/06 12:00 PM - 2:00 PMDiscover the allure of new construction without the wait in this captivating, year-old residence. This home presents an open and welcoming atmosphere, meticulously crafted with exceptional finishes and an abundance of flair and character. The heart of this home is the kitchen, boasting sleek stainless steel appliances, a generous island, and extensive counter, cabinet, and pantry space, perfect for culinary endeavors and entertaining. The primary bedroom offers a serene retreat with a striking wood-stained vaulted ceiling and an adjoining bath featuring two elegant vanities. Inside, you'll find modern comforts including 9-foot+ ceilings, multi-panel doors, and vaulted ceilings that enhance the spacious feel. Step outside to a delightful patio complemented by a charming wooden pergola, creating an ideal setting for outdoor gatherings and relaxation. A great price for such a lovely home!!
| MLS # | 1887146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 51 |
| Listing Provided By | OwnerLand Realty, Inc. | Jeffrey Barnhart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.32 |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
| Fireplace Features | Stove, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Patio, Porch, Other |
| Construction Materials | Stone, Wood Siding |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 4000 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown North |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown North) | |
Price: $388,900 low | high Med: $250,000 sqft: 1,642 low | high Med: 2,782 $ / sqft: $237 low | high Med: $90 On site: 51 low | high Med: 85 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 2:00 PM |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown North |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown North) | |
Price: $388,900 low | high Med: $250,000 sqft: 1,642 low | high Med: 2,782 $ / sqft: $237 low | high Med: $90 On site: 51 low | high Med: 85 | |