This 2021 remarkably Well-maintained beautiful home has 3 nice sized bedrooms, 2 full bathrooms, a beautiful kitchen, the living room is cozy and inviting. Shed and a carport. You have access to the pool. playground area and basketball, tennis and pickleball courts.
| MLS # | 226031488 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | Rise Realty | Sheli Vertin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Pool | Yes |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| Community Name | Colonial Estates |
| School District | LANCASTER CSD 2305 FAI CO. |
| High School | LANCASTER CSD 2305 FAI CO. |
| Listing VS Median (in Colonial Estates) | |
Price: $59,600 low | high Med: $90,000 sqft: 980 low | high Med: 1,220 $ / sqft: $61 low | high Med: $80 On site: 19 low | high Med: 1.5 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| Community Name | Colonial Estates |
| School District | LANCASTER CSD 2305 FAI CO. |
| High School | LANCASTER CSD 2305 FAI CO. |
| Listing VS Median (in Colonial Estates) | |
Price: $59,600 low | high Med: $90,000 sqft: 980 low | high Med: 1,220 $ / sqft: $61 low | high Med: $80 On site: 19 low | high Med: 1.5 | |