Welcome home to comfort, character and peaceful living! Set in a quiet, private neighborhood, this inviting home features original hardwood floors, all new windows, new plumbing, fresh paint throughout and great-working AC. Offered fully furnished, it's ready to enjoy from day one. Outside, you'll love the spacious fenced yard, perfect for dogs, relaxing or entertaining, plus a serene front porch, comfortable rear deck and patio, private driveway and additional on-street parking. Open the doors and windows and enjoy the natural breeze flowing through the home. The basement includes a new wash sink, shower and transferable Ever Dry warranty for approximately $40/year. A wonderful blend of privacy, practical updates, original charm and easy indoor-outdoor living.
| MLS # | 1891240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty | Christina M. Scavone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Window Features | Double Pane, Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Covered Deck/Patio, Deck, Patio, Porch, Wooded Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 1382 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $165,500 low | high Med: $225,900 sqft: 792 low | high Med: 1,310 $ / sqft: $209 low | high Med: $172 On site: 10 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45044 |
| Area | Butler W19 |
| Subarea | Butler W19 |
| Community Name | Middletown South |
| School District | Middletown City SD |
| High School | Middletown City SD |
| Listing VS Median (in Middletown South) | |
Price: $165,500 low | high Med: $225,900 sqft: 792 low | high Med: 1,310 $ / sqft: $209 low | high Med: $172 On site: 10 low | high Med: 47 | |
![]() | $165,5002411 QueenMiddletown, OH 45044 |