Converted into a 4-bedroom 2-bathroom property from a 3/1, this cape cod has 2 bedrooms and a bathroom on the ground floor, 1 large room upstairs, and another room and bathroom in the basement. New roof and electric panel. Strong investment property. Please contact the listing agent any time of day by phone, text or email. Expect a delay in responses to communications sent on Fridays. Allow 24 hours to schedule a showing.
| MLS # | 5231575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 30 |
| Listing Provided By | Silvermetz Real Estate Corp. | Jacob Silvermetz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Paved |
| Tax Annual Amount | 3268 |
|---|
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Bedford |
| Zip Code | 44146 |
| Listing VS Median (in 44146) | |
Price: $145,000 low | high Med: $225,000 sqft: 1,534 low | high Med: 1,422 $ / sqft: $95 low | high Med: $158 On site: 30 low | high Med: 45 | |
| State | OH |
|---|---|
| County | Cuyahoga |
| City | Bedford |
| Zip Code | 44146 |
| Listing VS Median (in 44146) | |
Price: $145,000 low | high Med: $225,000 sqft: 1,534 low | high Med: 1,422 $ / sqft: $95 low | high Med: $158 On site: 30 low | high Med: 45 | |