In-Person: 09/09 5:00 PM - 6:30 PMClassic Prairie-style two-story home situated on a rare corner lot overlooking beautifully landscaped street medians along both Arlington and Elmwood. The full front porch provides a welcoming entrance, while the enclosed back porch offers additional usable space. Inside, this home showcases beautiful original woodwork throughout, including hardwood floors, trim, pocket doors, mantels, windows and staircase. The main staircase begins in the foyer and features a decorative windowed landing and spacious 10x7 upper landing. A second staircase off the kitchen adds convenience and historic character. The formal dining room and family room each feature decorative fireplaces. Additional features include first-floor laundry, a possible first-floor bedroom, fenced yard with large above-ground pool, detached two-car garage, and updated high-efficiency furnace and central A/C. A distinctive property offering a wonderful combination of historic character, functional living space and outdoor amenities.
| MLS # | 1047970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 15 |
| Listing Provided By | Howard Hanna Real Estate Services | Clinton Callicoat |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,364 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Interior Features | Attic |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Metal Siding |
| Foundation Details | Block, Combination, Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Elmwood Place Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Elmwood Place Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 2,364 low | high Med: 2,364 $ / sqft: $99 low | high Med: $99 On site: 15 low | high Med: 15 | |
| Open House |
|---|
| In-Person 09/09 5:00 PM - 6:30 PM |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Elmwood Place Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Elmwood Place Add) | |
Price: $235,000 low | high Med: $235,000 sqft: 2,364 low | high Med: 2,364 $ / sqft: $99 low | high Med: $99 On site: 15 low | high Med: 15 | |